Google Remains on Top with 72 Percent Search Shares
Percentage of U.S. searches among leading search engine providers | |||
Domain | Aug-10 | Sep-10 | Month-over-month percentage change |
www.google.com | 71.59% | 72.15% | 1% |
Bing powered search | 24.15% | 23.64% | -2% |
search.yahoo.com | 14.28% | 13.54% | -5% |
bing.com* | 9.87% | 10.10% | 2% |
www.ask.com | 2.28% | 2.37% | 4% |
*This includes executed searches on Bing.com but does not include searches on Club.Live.com. | |||
Source: Experian Hitwise |
Google is greatest source of traffic to key U.S. industries; Bing sees continued growth to verticals
.I hope you aware of Malware attack and i remember that Google remains the top in malware attack list. According to 'Google Reaches Malware milestone' report, Google has almost 69% Malware attack while Yahoo and Bing have 18% and 12% respectively.
Percentage of U.S. clicks by number of keywords | |||
Subject | August 2010 | September 2010 | Month-over-month percentage change |
One word | 22.63% | 23.23% | 3% |
Two words | 23.71% | 24.02% | 1% |
Three words | 20.25% | 19.97% | -1% |
Four words | 14.08% | 13.61% | -3% |
Five words | 8.44% | 8.23% | -2% |
Six words | 4.64% | 4.51% | -3% |
Seven words | 2.56% | 2.58% | 1% |
Eight or more words | 3.69% | 3.85% | 4% |
Note: Data is based on four-week rolling periods (ending Aug. 28, 2010, and Oct. 2, 2010) from the Hitwise sample of 10 million U.S. Internet users. | |||
Source: Experian Hitwise |
Sponsor: www.listinventory.com/ List Inventory is a free online marketing tool for buying and selling parts by helping businesses upload inventory and locate parts.
0 comments:
Post a Comment